Scores
| # | Corps | GE | Visual | Music | Total | Move |
|---|---|---|---|---|---|---|
| 1 | Phantom RegimentPR | 30.2 | 23.2 | 23.0 | 76.4 | ▲ +3.8 |
| 1 | The CadetsCadets | 0.0 | 0.0 | 0.0 | 55.5 | — new |
| 2 | TroopersTroop | 28.0 | 21.8 | 22.0 | 71.8 | ▲ +2.5 |
| 3 | Blue KnightsBK | 28.0 | 21.4 | 21.4 | 70.8 | ▲ +1.9 |
| 4 | ColtsColts | 27.0 | 21.6 | 21.1 | 69.7 | — new |
| 5 | GenesisGen | 25.6 | 18.3 | 19.3 | 63.2 | ▲ +1.1 |
- GE Music Marcus Steele
- GE Visual Rosa Iglesias
- Visual Proficiency Sharon Whitfield
- Visual Analysis Lena Brennan
- Color Guard David Cho
- Brass Andre Petrov
- Music Analysis Will Osei
- Percussion Brita Lindqvist
Score Timeline
| Corps | Sat JUN 27 | Sun JUN 28 | Mon JUN 29 | Tue JUN 30 | Wed JUL 01 | NOW Thu JUL 02 | Fri JUL 03 | Sat JUL 04 | Sun JUL 05 | Mon JUL 06 | Tue JUL 07 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Santa Clara VanguardSCV | WA* | 77.5 | 79.1 | CA | CA | ||||||
| Blue DevilsBD | 75.7 | 77.2 | CA | CA | |||||||
| Phantom RegimentPR | 72.7 | 76.4 | IL | WI | |||||||
| TroopersTroop | 67.8 | 69.4 | 71.8 | IL | WI | ||||||
| Blue KnightsBK | 67.5 | 69.0 | 70.8 | IL | MN | ||||||
| ColtsColts | 69.7 | IL | WI | MN | |||||||
| GenesisGen | 60.4 | 62.1 | 63.2 | IL | MN | ||||||
| Blue StarsBS | WI | IL | WI | ||||||||
| BluecoatsBloo | CA | CA | CA | ||||||||
| Boston CrusadersBAC | NH | TN | |||||||||
| Carolina CrownCrown | TN | ||||||||||
| Madison ScoutsScouts | WI | IL | WI | MN | |||||||
| Pacific CrestPC | CA | ||||||||||
| Spirit of AtlantaSpirit | TN | ||||||||||
| The AcademyAcademy | CA | CA | CA | ||||||||
| CrossmenX-Men | |||||||||||
| Jersey SurfSurf | |||||||||||
| Music CityMC | |||||||||||
| The CavaliersCavies |
82.5 score
CO scheduled show (state · tap for calendar)
· no show
today
* Exhibition only — no official scores