Caption Analysis
Per-caption sub-scores. Highlighted = caption leader.
| # | Corps | GE Music | GE Visual | Vis Prof | Vis Analysis | Color Guard | Brass | Music Analysis | Percussion |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Santa Clara VanguardSCV | 15.1 | 15.2 | 15.4 | 16.2 | 15.0 | 15.5 | 16.0 | 16.4 |
Score Timeline
| Corps | Fri JUN 26 | Sat JUN 27 | Sun JUN 28 | Mon JUN 29 | Tue JUN 30 | NOW Wed JUL 01 | Thu JUL 02 | Fri JUL 03 | Sat JUL 04 | Sun JUL 05 | Mon JUL 06 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Santa Clara VanguardSCV | WA* | 77.5 | OR | CA | CA | ||||||
| Blue DevilsBD | 75.7 | 77.2 | CA | CA | |||||||
| Phantom RegimentPR | 72.7 | NE | IL | WI | |||||||
| TroopersTroop | 67.8 | 69.4 | NE | IL | WI | ||||||
| Blue KnightsBK | 67.5 | 69.0 | NE | IL | |||||||
| GenesisGen | 60.4 | 62.1 | NE | IL | |||||||
| Blue StarsBS | WI | IL | WI | ||||||||
| BluecoatsBloo | CA | CA | CA | ||||||||
| Boston CrusadersBAC | NH | ||||||||||
| ColtsColts | NE | IL | WI | ||||||||
| Madison ScoutsScouts | WI | IL | WI | ||||||||
| Pacific CrestPC | CA | ||||||||||
| The AcademyAcademy | CA | CA | CA | ||||||||
| Carolina CrownCrown | |||||||||||
| CrossmenX-Men | |||||||||||
| Jersey SurfSurf | |||||||||||
| Music CityMC | |||||||||||
| Spirit of AtlantaSpirit | |||||||||||
| The CavaliersCavies |
82.5 score
CO scheduled show (state · tap for calendar)
· no show
today
* Exhibition only — no official scores