Scores
| # | Corps | GE | Visual | Music | Total | Move |
|---|---|---|---|---|---|---|
| 1 | Blue DevilsBD | 30.2 | 23.1 | 22.4 | 75.7 | — new |
| 2 | Phantom RegimentPR | 28.9 | 22.1 | 21.7 | 72.7 | — new |
| 3 | TroopersTroop | 26.9 | 20.1 | 20.8 | 67.8 | — new |
| 4 | Blue KnightsBK | 26.9 | 20.4 | 20.3 | 67.5 | — new |
| 5 | GenesisGen | 24.2 | 17.8 | 18.4 | 60.4 | — new |
- GE Music K. Young
- GE Visual J. Sturgeon
- Visual Proficiency M. Thompson
- Visual Analysis T. Slaughter
- Color Guard D. Padilla
- Brass M. Hoskins
- Music Analysis B. Crisp
- Percussion J. Wilson
- penalties T. DiCarlo
Score Timeline
| Corps | Sat JUN 27 | Sun JUN 28 | Mon JUN 29 | Tue JUN 30 | Wed JUL 01 | NOW Thu JUL 02 | Fri JUL 03 | Sat JUL 04 | Sun JUL 05 | Mon JUL 06 | Tue JUL 07 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Santa Clara VanguardSCV | WA* | 77.5 | 79.1 | CA | CA | ||||||
| Blue DevilsBD | 75.7 | 77.2 | CA | CA | |||||||
| Phantom RegimentPR | 72.7 | 76.4 | IL | WI | |||||||
| TroopersTroop | 67.8 | 69.4 | 71.8 | IL | WI | ||||||
| Blue KnightsBK | 67.5 | 69.0 | 70.8 | IL | MN | ||||||
| ColtsColts | 69.7 | IL | WI | MN | |||||||
| GenesisGen | 60.4 | 62.1 | 63.2 | IL | MN | ||||||
| Blue StarsBS | WI | IL | WI | ||||||||
| BluecoatsBloo | CA | CA | CA | ||||||||
| Boston CrusadersBAC | NH | TN | |||||||||
| Carolina CrownCrown | TN | ||||||||||
| Madison ScoutsScouts | WI | IL | WI | MN | |||||||
| Pacific CrestPC | CA | ||||||||||
| Spirit of AtlantaSpirit | TN | ||||||||||
| The AcademyAcademy | CA | CA | CA | ||||||||
| CrossmenX-Men | |||||||||||
| Jersey SurfSurf | |||||||||||
| Music CityMC | |||||||||||
| The CavaliersCavies |
82.5 score
CO scheduled show (state · tap for calendar)
· no show
today
* Exhibition only — no official scores